__________________________________________________________________
Money Metals Exchange named best in USA by Investopedia
FOR EDUCATION ONLY
__________________________________________________________________
Gold Price Prediction
__________________________________________________________________
| Year | Mid-Year | Year-End | Tod/End,% |
| 2022 | $1,932 | $2,086 | +13% |
| 2023 | $2,116 | $2,135 | +16% |
| 2024 | $2,200 | $2,312 | +25% |
| 2025 | $2,584 | $2,781 | +51% |
| 2026 | $2,890 | $3,076 | +67% |
| 2027 | $3,214 | $3,455 | +87% |
| 2028 | $3,694 | $3,699 | +100% |
| 2029 | $3,921 | $3,958 | +114% |
| 2030 | $4,106 | $4,311 | +133% |
| 2031 | $4,355 | $4,449 | +141% |
| 2032 | $4,640 | $4,675 | +153% |
| 2033 | $4,851 | $5,033 | +173% |
______________________________________________________________
Silver Price Prediction
______________________________________________________________
| Year | Mid-Year | Year-End | Tod/End,% |
| 2022 | $24.06 | $26.74 | +26% |
| 2023 | $27.12 | $27.52 | +30% |
| 2024 | $30.85 | $33.69 | +59% |
| 2025 | $38.02 | $41.70 | +97% |
| 2026 | $45.87 | $48.21 | +128% |
| 2027 | $48.90 | $52.57 | +148% |
| 2028 | $56.21 | $59.82 | +183% |
| 2029 | $63.41 | $63.74 | +201% |
| 2030 | $66.79 | $70.13 | +231% |
| 2031 | $72.64 | $75.91 | +259% |
| 2032 | $79.16 | $80.95 | +282% |
| 2033 | $84.12 | $85.10 | +302% |
__________________________________________________________________
Oil Price Prediction
__________________________________________________________________
| Year | Mid-Year | Year-End | Tod/End,% |
| 2022 | $110 | $126 | +19% |
| 2023 | $164 | $146 | +38% |
| 2024 | $149 | $164 | +55% |
| 2025 | $185 | $206 | +95% |
| 2026 | $227 | $247 | +133% |
| 2027 | $247 | $266 | +151% |
| 2028 | $284 | $302 | +185% |
| 2029 | $320 | $326 | +208% |
| 2030 | $343 | $360 | +240% |
| 2031 | $377 | $394 | +272% |
| 2032 | $411 | $428 | +304% |
| 2033 | $439 | $455 | +330% |
__________________________________________________________________
CONCLUSION
Silver is expected to be the best commodity for the Year 2022, 26% expected price increase.
Silver is expected to be the best commodity for the Years 2022-2024, 59% expected price increase.
Oil is expected to be the best commodity for the Years 2022-2031, 272% expected price increase.
__________________________________________________________________